| Jahr | Pokalsieger | Finalgegner | Ergebnis | |
|---|---|---|---|---|
| 2012 | FC Chelsea | - | FC Bayern München | 4:3 i.E. |
| 2011 | FC Barcelona | - | Manchester United | 3:1 (1:1) |
| 2010 | Inter Mailand | - | FC Bayern München | 2:0 (1:0) |
| 2009 | FC Barcelona | - | Manchester United | 2:0 (1:0) |
| 2008 | Manchester United | - | FC Chelsea | 1:1, 6:5 i.E. |
| 2007 | AC Mailand | - | FC Liverpool | 2:1 |
| 2006 | FC Barcelona | - | FC Arsenal | 2:1 |
| 2005 | FC Liverpool | - | AC Mailand | 3:3, 6:5 i.E. |
| 2004 | FC Porto | - | AS Monaco | 3:0 |
| 2003 | AC Mailand | - | Juventus Turin | 0:0, 3:2 i.E. |
| 2002 | Real Madrid | - | Bayer Leverkusen | 2:1 |
| 2001 | Bayern München | - | FC Valencia | 1:1, 5:4 i.E. |
| 2000 | Real Madrid | - | FC Valencia | 3:0 |
| 1999 | Manchester United | - | Bayern München | 2:1 |
| 1998 | Real Madrid | - | Juventus Turin | 1:0 |
| 1997 | Borussia Dortmund | - | Juventus Turin | 3:1 |
| 1996 | Juventus Turin | - | Ajax Amsterdam | 1:1, 4:2 i.E. |
| 1995 | Ajax Amsterdam | - | AC Mailand | 1:0 |
| 1994 | AC Mailand | - | FC Barcelona | 4:0 |
| 1993 | Olympique Marseille | - | AC Mailand | 1:0 |
| 1992 | FC Barcelona | - | Sampdoria Genua | 1:0 n.V. |
| 1991 | Roter Stern Belgrad | - | Olympique Marseille | 0:0, 5:3 i.E. |
| 1990 | AC Mailand | - | Benfica Lissabon | 1:0 |
| 1989 | AC Mailand | - | Steaua Bukarest | 4:0 |
| 1988 | PSV Eindhoven | - | Benfica Lissabon | 0:0, 6:5 i.E. |
| 1987 | FC Porto | - | Bayern München | 2:1 |
| 1986 | Steaua Bukarest | - | FC Barcelona | 0:0, 2:0 i.E. |
| 1985 | Juventus Turin | - | FC Liverpool | 1:0 |
| 1984 | FC Liverpool | - | AS Rom | 1:1, 4:2 i.E. |
| 1983 | Hamburger SV | - | Juventus Turin | 1:0 |
| 1982 | Aston Villa | - | Bayern München | 1:0 |
| 1981 | FC Liverpool | - | Real Madrid | 1:0 |
| 1980 | Nottingham Forest | - | Hamburger SV | 1:0 |
| 1979 | Nottingham Forest | - | Malmö FF | 1:0 |
| 1978 | FC Liverpool | - | FC Brügge | 1:0 |
| 1977 | FC Liverpool | - | Borussia Mönchengladbach | 3:1 |
| 1976 | Bayern München | - | AS St. Etienne | 1:0 |
| 1975 | Bayern München | - | Leeds United | 2:0 |
| 1974 | Bayern München | - | Atletico Madrid | 4:0 |
| 1973 | Ajax Amsterdam | - | Juventus Turin | 1:0 |
| 1972 | Ajax Amsterdam | - | Inter Mailand | 2:0 |
| 1971 | Ajax Amsterdam | - | Panathinaikos Athen | 2:0 |
| 1970 | Feyenoord Rotterdamm | - | Celtic Glasgow | 2:1 n.V. |
| 1969 | AC Mailand | - | Ajax Amsterdam | 4:1 |
| 1968 | Manchester United | - | Benfica Lissabon | 4:1 n.V. |
| 1967 | Celtic Glasgow | - | Inter Mailand | 2:1 |
| 1966 | Real Madrid | - | Partisan Belgrad | 2:1 |
| 1965 | Inter Mailand | - | Befica Lissabon | 1:0 |
| 1964 | Inter Mailand | - | Real Madrid | 3:1 |
| 1963 | AC Mailand | - | Benfica Lissabon | 2:1 |
| 1962 | Benfica Lissabon | - | Real Madrid | 5:3 |
| 1961 | Benfica Lissabon | - | FC Barcelona | 3:2 |
| 1960 | Real Madrid | - | Eintracht Frankfurt | 7:3 |
| 1959 | Real Madrid | - | Stadt Reims | 2:0 |
| 1958 | Real Madrid | - | AC Mailand | 3:2 n.V. |
| 1957 | Real Madrid | - | AC Florenz | 2:0 |
| 1956 | Real Madrid | - | Stade Reims | 4:3 |
Kohlgemüse: Vielseitig und gesundKohlgemüse liefert so viele Vorteile auf einmal wie kaum ein anderes Gemüse. Kohl ist vielseitig einsetzbar und besonders in der kalten Jahreszeit ein wichtiger Vitaminlieferant. mehr...
Freitag
Samstag
Sonntag© volksfreund.de | Alle Rechte vorbehalten | Medienhaus Trierischer Volksfreund
Finden Sie uns auf Facebook und auf Twitter | Kommentare: Kommentar schreiben