Tabelle der NBA - Eastern Conference
Atlantic Division
TeamSpieleSiegNiederl.ProzentHeimAuswärtsSerie
New York Knicks 3 1 2 0.333 1:0 0:2 2N
Toronto Raptors 3 1 2 0.333 0:1 1:1 2N
Philadelphia 76ers 3 1 2 0.333 0:0 1:2 1N
Boston Celtics 4 1 3 0.250 1:0 0:3 1S
New Jersey Nets 4 1 3 0.250 0:1 1:2 3N
Central Division
TeamSpieleSiegNiederl.ProzentHeimAuswärtsSerie
Indiana Pacers 3 3 1.000 2:0 1:0 3S
Chicago Bulls 4 3 1 0.750 0:0 3:1 2S
Milwaukee Bucks 3 2 1 0.667 2:0 0:1 2S
Cleveland Cavaliers 3 1 2 0.333 0:1 1:1 1N
Detroit Pistons 3 3 0.000 0:1 0:2 3N
Southeast Division
TeamSpieleSiegNiederl.ProzentHeimAuswärtsSerie
Atlanta Hawks 3 3 1.000 2:0 1:0 3S
Miami Heat 4 4 1.000 1:0 3:0 4S
Orlando Magic 4 3 1 0.750 2:0 1:1 3S
Charlotte Bobcats 3 1 2 0.333 1:2 0:0 2N
Washington Wizards 3 3 0.000 0:1 0:2 3N