Tabelle der NBA - Western Conference
Northwest Division
TeamSpieleSiegNiederl.ProzentHeimAuswärtsSerie
Oklahoma City 15 12 3 0.800 6:1 6:2 1N
Utah Jazz 13 9 4 0.692 7:1 2:3 3S
Denver Nuggets 15 10 5 0.667 6:2 4:3 2S
Portland Trail Blazers 14 8 6 0.571 6:1 2:5 1N
Minnesota Timberwolves 14 6 8 0.429 4:5 2:3 2S
Pacific Division
TeamSpieleSiegNiederl.ProzentHeimAuswärtsSerie
Los Angeles Clippers 12 8 4 0.667 7:1 1:3 1S
Los Angeles Lakers 15 10 5 0.667 9:1 1:4 1S
Phoenix Suns 14 5 9 0.357 3:4 2:5 1S
Golden State Warriors 14 5 9 0.357 3:4 2:5 1N
Sacramento Kings 15 5 10 0.333 4:3 1:7 1S
Southwest Division
TeamSpieleSiegNiederl.ProzentHeimAuswärtsSerie
San Antonio Spurs 15 10 5 0.667 9:0 1:5 1S
Memphis Grizzlies 13 7 6 0.538 5:2 2:4 4S
Dallas Mavericks 15 8 7 0.533 6:2 2:5 2N
Houston Rockets 14 7 7 0.500 5:1 2:6 4S
New Orleans Hornets 14 3 11 0.214 1:7 2:4 5N